WONERSH WITH BLACKHEATH PCC 01/09/2007
BUDGETED GENERAL FUND INCOME AND EXPENDITURE
FOR THE YEAR ENDING 31 DECEMBER 2007 and for 2008 & 2009
Actual  Budget Actual Budget Projection 
Note 2006 2007 2007 2008 2009
INCOME
Gift aided Giving     105,308       115,600       127,030 102,200       102,200
Donations 10,000 20000
Increase in Regular Giving 10,220 61320
Tax recoverable       29,749        32,600        35,923 30,850         46,247
Collections and donations       10,459        11,300        13,093 20,686         20,686
Sub Total     145,516       159,500       176,046        173,956       250,453
Less 10% outward giving -     14,552 -      15,950 -      17,605 -17,396 -       25,045
Sub Total     130,964       143,550       158,441        156,560       225,408
Interest received-CBF        2,709          1,900          1,502 1,600           1,600
Fees paid to PCC        2,288          3,000          2,759 2,750           2,750
Churchyard           688             750             812 800             800
Blackheath contribution        7,550        11,250          8,182 12,241         12,241
Selwyn room hire        1,334          1,400          1,013 1,000           1,000
Transfer ex- Rosemary Wedgewood Fund 30,000         30,000
Transfer ex- Beatrice Cook Fund 1,000
Income from Carslake Trust 12,000
On line filing incentive           500             150             150 150             150
Bank Interest less charges             658
Total Income     146,033       162,000       173,517        218,101       273,949
EXPENDITURE
The Parish Share       78,608        84,300        84,741 88,462         92,089
The Ministry 1       40,723        47,000        48,923 67,803         70,193
Church and services 2       20,782        22,000        25,369 46,176 92001
Lawnsmead Hall 3        1,977          2,000          2,855 7,078           2,909
Courses and subscriptions        2,571          3,000          3,803 3,993           4,193
Magazine (net)        1,690          1,750             673 673             673
Evangelism           275             600             208 1,500           1,500
Sundries           482             600             932 100             100
Total Expenditure     147,108       161,250       167,504        215,785       263,658
Surplus/Deficit -      1,075             750          6,013 2317 10291
FUNDS AT END OF YEAR
Unrestricted Funds
General Fund 34581 40594 42911 53201
Rosemary Wedgewood 56585 59703 30000
Fabric Maintenance 15927 7322 7322 7322
Outward Giving 1054 2552 1000 1000
Fete 795
Notes:-
For details of Restricted Funds and full particulars see annual accounts
These budgets exclude transactions for Blackheath DCC which are accounted seperately